177 Lakeview Lane
Timpson, TX 75975
$190,000
3 br lake home on Lake Timpson. Very nice view from the living area. Has generator that stays. HVAC was replaced about 2 years ago.
| MLS Number: | 70015115 |
|---|---|
| List Price: | $190,000 |
| Property Sub Type: | Single Family Residence |
| Property Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Heated Sq Ft: | 1,700 |
| Association Fee Amount: | $0 |
| Annual Taxes: | $0 |
| Apx Acres: | 0.5 |
| Architecture: | Traditional |
| Town: | Timpson |
| Subdivision/Condo Name: | Lake Timpson |
| ZIP: | 75975 |
| Area: | Shelby |
| Elementary School: | Timpson |
| Directions: | Pass boat ramp, take first road left Go to 177 Lakeview Lane in the traffic circle. |
| Flooring: | Wood |
| Heat: | Central, Electric |
| Miscellaneous Exterior: | Other |
| Roof: | Metal |
| Sewer: | Aerobic Septic |
Listing Courtesy of: Double TT Realty
Listing Agent: Michael Thrift
936-254-3369
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of Deep East Texas MLS, LLC.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Deep East Texas MLS, LLC.
Deep East Texas MLS, LLC data last updated on October 08, 2026 05:17 PM - CT.
Property Last Updated: October 08, 2026 05:17 PM - CT







