View Details New On Site Today $352,000 1 of 40 Colonial Hills | Nacogdoches 3 beds 2 baths 1 ½ baths 2,590 sqft 0.4 acres On Site: Today
View Details New On Site Today $795,000 1 of 51 Other | Lufkin 4 beds 4 baths 4,706 sqft 0.52 acres On Site: Today
View Details New On Site Today $48,900 1 of 18 Waterfowl Estates | Troup 0.2 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $48,900 1 of 18 Waterfowl Estates | Troup 0.2 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $48,900 1 of 18 Waterfowl Estates | Troup 0.2 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details Open House $289,900 1 of 41 Cedar Valley Addn | Flint 3 beds 2 baths 1,840 sqft 0.25 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $270,000 1 of 42 Southgate Addition | Mount Pleasant 4 beds 3 baths 2,622 sqft 0.31 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $255,000 1 of 33 Flint 3 beds 2 baths 1,524 sqft 0.31 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $69,900 1 of 19 None | Quitman 3 acres On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS
View Details New On Site Today $1,400 1 of 16 None | Tyler 1 units 1,150 sqft On Site: Today © 2025 Greater Tyler Association of REALTORS® MLS